<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Smiling Head &#187; Mayan</title>
	<atom:link href="http://www.bigsmilinghead.com/category/solstice-2012/legends-of-the-maya/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigsmilinghead.com</link>
	<description></description>
	<lastBuildDate>Tue, 23 Mar 2010 22:37:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Welcoming the Mayan 6th day (flowering) of the Galactic Underworld</title>
		<link>http://www.bigsmilinghead.com/welcoming-the-mayan-6th-day-flowering-of-the-galactic-underworld/</link>
		<comments>http://www.bigsmilinghead.com/welcoming-the-mayan-6th-day-flowering-of-the-galactic-underworld/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 19:15:48 +0000</pubDate>
		<dc:creator>dreamshark</dc:creator>
				<category><![CDATA[Mayan]]></category>
		<category><![CDATA[quetzalcoatl 2012]]></category>

		<guid isPermaLink="false">http://bigsmilinghead.com/?p=20</guid>
		<description><![CDATA[The actual beginning of the 6th day was earlier this week, Thursday 13Nov08, which was also a full moon. And not just a full moon, but a super moon &#8211; meaning that our satellite was at it&#8217;s closest orbit to the planet earth (also called perigee). According to this Super Moon Table, we will be [...]]]></description>
			<content:encoded><![CDATA[<p>The actual beginning of the 6th day was earlier this week, Thursday 13Nov08, which was also a full moon. And not just a full moon, but a super moon &#8211; meaning that our satellite was at it&#8217;s closest orbit to the planet earth (also called perigee). According to this <a href="http://www.astropro.com/features/tables/cen21ce/suprmoon.html" target="_blank">Super Moon Table</a>, we will be enjoying another 2 super moons in a row, so be prepared. Aside from higher tides, what can a super moon bring? Depending on who you talk to, we might have expected some crazy earth quakes or tidal actions, or a stronger pull on our psyche.</p>
<p>Of much greater interest is the beginning of the 6th day, the day of flowering in the galactic underworld cycle. We will spend 360 days basking in this cycle where awakening, unfolding, and opening up to new possibilities is the order of the day. Are you ready for a galactic flowering? There is one more night cycle before the final day, the 7th day (fruition) which will close on the glorious date of winter solstice 2012. Also, the 9th and final underworld (universal) will begin it&#8217;s cycle of days in 2011 as we count down to the 2012 end date of the calendar. Of course, the dates are not universally agreed upon by Mayan scholars, so it&#8217;s hard to say if <a href="http://www.experiencefestival.com/ef-teachers/teacher/824" target="_blank">Calleman</a> got the dates right, or <a href="http://www.alignment2012.com/fourahau.html" target="_blank">John Major Jenkins</a>.</p>
<p>The Mayan calendars strike me as pretty complex, or maybe just tightly interlocked in a fashion I have never recognized in our own mundane calendarics system. Interested in exploring a bit more? See <a href="http://snoedel.punt.nl/index.php?r=1&#038;id=418999&#038;tbl_archief=0" target="_blank">day 6 flowering</a>, which started on Tzolkin Date: 13 IMIX.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigsmilinghead.com/welcoming-the-mayan-6th-day-flowering-of-the-galactic-underworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 2008: 4 years to the Mayan apocalypse</title>
		<link>http://www.bigsmilinghead.com/happy-2008-4-years-to-the-mayan-apocalypse/</link>
		<comments>http://www.bigsmilinghead.com/happy-2008-4-years-to-the-mayan-apocalypse/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 02:29:39 +0000</pubDate>
		<dc:creator>dreamshark</dc:creator>
				<category><![CDATA[Mayan]]></category>
		<category><![CDATA[quetzalcoatl 2012]]></category>

		<guid isPermaLink="false">http://bigsmilinghead.com/?p=3</guid>
		<description><![CDATA[Welcome to 2008. It&#8217;s blustery and cold here, but not unseasonable. The Mayan apocalypse is actually slated for winter solistice 2012, so I guess that puts us just under 4 years until the end of a world age.]]></description>
			<content:encoded><![CDATA[<p>Welcome to 2008. It&#8217;s blustery and cold here, but not unseasonable. The Mayan apocalypse is actually slated for winter solistice 2012, so I guess that puts us just under 4 years until the end of a world age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigsmilinghead.com/happy-2008-4-years-to-the-mayan-apocalypse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
